Market report, updated
Search in the subdivision of Hampton Oaks
Over the last 6 months, homes sold for 100.2% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1196 Pearl Tree RoadDeltona, FL 32725 | 4 | 2 | 1,890 | $399,900 | $211 | 8 days |
| 1634 Meadowlark DriveDeltona, FL 32725 | 5 | 5 | 3,548 | $649,900 | $183 | 28 days |
| 1699 Meadowlark DriveDeltona, FL 32725 | 4 | 3 | 2,691 | $490,000 | $182 | 98 days |
| 1663 Meadowlark DriveDeltona, FL 32725 | 4 | 3 | 2,213 | $459,000 | $207 | 114 days |
| 1113 Pearl Tree RoadDeltona, FL 32725 | 4 | 3 | 2,760 | $484,900 | $175 | 141 days |
| 1187 Pearl Tree RoadDeltona, FL 32725 | 4 | 3 | 2,460 | $454,000 | $184 | 154 days |
| 9628 Davis RoadTampa, FL 33637 | 4 | 3 | 2,116 | $685,000 | $323 | 295 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1450 Arbor Hill DriveDeltona, FL 32725 | 4 | 2 | 1,903 | $360,905 | $189 | 105 days |
| 1034 Alabaster WayDeltona, FL 32725 | 3 | 2 | 1,675 | $339,900 | $202 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1615 Meadowlark DriveDeltona, FL 32725 | 4 | 2 | 1,856 | $397,000 | 99.3% | $213 | 127 days | Nov 6, 2026 |
| 1313 Sterling Pointe DriveDeltona, FL 32725 | 4 | 2 | 1,902 | $406,000 | 96.7% | $213 | 134 days | Sep 15, 2026 |
| 1167 Pearl Tree RoadDeltona, FL 32725 | 4 | 2 | 1,890 | $380,000 | 102.7% | $201 | 68 days | Jul 17, 2026 |
| 1308 Sterling Pointe DriveDeltona, FL 32725 | 4 | 3 | 2,479 | $389,000 | 100.0% | $156 | 117 days | Jun 16, 2026 |
| 1611 Meadowlark DriveDeltona, FL 32725 | 4 | 4 | 3,154 | $505,000 | 102.1% | $160 | 42 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.