Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37150 Chancey Road N/A N/A N/A $4,500,000 Unknown 143 days
8744 Gall Blvd 12 12 5,056 $3,750,000 $741 73 days
8744 Gall Blvd N/A N/A 5,056 $3,750,000 $741 104 days
39735 Chancey Road N/A N/A 2,911 $2,900,000 $996 630 days
8608 Gall Boulevard N/A N/A N/A $2,600,000 Unknown 486 days
8440 Gall Boulevard N/A N/A N/A $2,600,000 Unknown 486 days
5500 6th Street N/A N/A 11,900 $1,850,000 $155 240 days
8241 Cass Road 6 7 7,521 $1,799,999 $239 200 days
Gall Boulevard Unit 2.59 Acres N/A N/A N/A $1,499,900 Unknown 483 days
35176 Cohagen Trail 5 6 4,347 $1,183,970 $272 72 days
35224 Cohagen Trail 5 7 4,465 $1,167,605 $261 58 days
35626 Cohagen Trail 5 6 4,465 $1,152,750 $258 58 days
35103 Colstrip Trail 5 5 3,904 $1,074,900 $275 61 days
35087 Colstrip Trail 5 5 3,904 $1,069,900 $274 61 days
35017 Colstrip Trail 5 6 3,785 $1,044,900 $276 31 days
35095 Colstrip Trail 5 6 3,873 $1,024,900 $264 41 days
35059 Colstrip Trail 5 6 3,873 $1,014,900 $262 41 days
6750 Sutton Oaks Lane 3 2 1,863 $999,900 $536 293 days
N Gall Boulevard Unit 1.08 Acres N/A N/A N/A $999,500 Unknown 485 days
1884 Arching Branch Drive 4 3 3,182 $994,990 $312 64 days
4917 Gall Boulevard N/A N/A 1,824 $989,000 $542 71 days
4137 New River Rd N/A N/A N/A $950,000 Unknown 479 days
1515 Valier Point 5 5 4,272 $934,900 $218 101 days
No address N/A N/A 5,248 $930,000 $177 821 days
34960 Blaine Pass 5 5 4,272 $915,050 $214 120 days
Average: 3.1 2.4 1,749 $338,605 $181 123 days
Viewing 1 - 25 of 656
Viewing 1 - 25 of 656
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8133 Gall Boulevard N/A N/A N/A $2,000,000 Unknown 184 days
41451 Nipper Road 3 2 2,116 $985,000 $465 141 days
34907 Lowery Trail 5 5 4,272 $897,140 $210 36 days
1684 Valier Point 5 5 4,272 $882,720 $206 33 days
35136 Colstrip Trail 5 5 4,272 $878,600 $205 20 days
7427 20th Street 5 4 4,242 $799,000 $188 468 days
1538 Valier Point 5 5 3,789 $761,240 $200 88 days
1172 Macy Drive 4 4 2,794 $699,990 $250 0 days
2512 Wise River Lane 4 4 3,405 $699,990 $205 132 days
1751 Valier Point 5 5 3,575 $663,660 $185 90 days
1662 Shields Point 4 3 3,076 $608,300 $197 245 days
35709 Emberview Drive 5 4 3,422 $599,999 $175 82 days
1678 Trailhead Lane 5 4 3,422 $599,999 $175 99 days
37319 Clinch Circle 5 5 3,575 $596,380 $166 125 days
1684 Draughton Drive 4 3 2,486 $579,480 $233 4 days
2515 Wise River Lane 4 3 2,468 $569,310 $230 509 days
1005 Chasehill Lane 4 4 2,794 $565,000 $202 241 days
1059 Chasehill Lane 4 4 2,794 $550,000 $196 202 days
35611 Lowery Trail 4 3 3,313 $535,000 $161 190 days
37644 Daughtery Road N/A N/A N/A $535,000 Unknown 461 days
35608 Lowery Trail 4 3 3,313 $530,000 $159 218 days
1268 Cattawood Pass 5 5 3,282 $527,650 $160 23 days
35541 Stableton Lane 2 3 2,160 $507,241 $234 9 days
2504 Stratten Drive 4 3 3,313 $500,000 $150 81 days
1332 Cattawood Pass 5 5 3,282 $499,990 $152 35 days
Average: 3.5 2.6 1,956 $347,940 $169 99 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35757 Big Hawk Drive 3 4 4,602 $1,502,874 $1,502,874 $326 0 days 7/31/26
1982 Arching Branch Drive 5 4 4,539 $1,450,711 $1,450,711 $319 0 days 9/28/26
1850 Arching Branch 5 6 4,602 $1,399,990 $1,399,990 $304 0 days 9/28/26
2046 Arching Branch Drive 6 5 4,619 $1,399,929 $1,399,929 $303 0 days 5/16/26
35653 Big Hawk Drive 3 3 3,276 $1,314,252 $1,314,252 $401 0 days 5/18/26
1868 Arching Branch Drive 6 4 4,539 $1,302,560 $1,302,560 $286 0 days 10/1/26
2024 Arching Branch Drive 4 4 4,602 $1,240,165 $1,240,165 $269 0 days 7/19/26
2218 Bright Moon Trail 6 5 4,527 $1,220,412 $1,220,412 $269 0 days 8/22/26
35680 Cohagen Trail 6 4 4,264 $1,289,357 $1,203,357 $282 4 days 7/28/26
35244 Big Hawk Drive 5 4 4,602 $1,199,990 $1,130,000 $245 42 days 9/1/26
1953 Arching Branch Drive 5 4 4,673 $1,135,000 $1,110,000 $237 188 days 10/13/26
No address 4 4 4,272 $1,097,260 $1,097,260 $256 0 days 8/3/26
35560 Cohagen Trail 5 7 4,347 $1,123,020 $1,085,000 $249 15 days 5/5/26
2175 Bright Moon Trail 4 5 3,460 $1,060,344 $1,060,344 $306 0 days 7/8/26
35418 Big Hawk Drive 5 4 3,861 $1,149,990 $1,000,000 $259 214 days 5/1/26
1971 Drummond Point 6 6 5,452 $999,998 $985,000 $180 145 days 5/1/26
2149 Bright Moon Trail 3 3 2,705 $933,054 $933,054 $344 0 days 8/18/26
2193 Bright Moon Trail 3 4 2,756 $929,008 $929,008 $337 0 days 7/29/26
2196 Bright Moon Trail 4 5 3,460 $922,518 $922,518 $266 0 days 9/29/26
2298 Bright Moon Trail 3 3 2,562 $921,676 $921,676 $359 0 days 6/15/26
1508 Roarke Trl 5 4 4,272 $918,000 $918,000 $214 0 days 8/26/26
5212 Golf Links Boulevard 4 4 4,527 $985,000 $915,000 $202 180 days 9/25/26
35483 Big Hawk Drive 4 4 3,138 $949,990 $870,500 $277 283 days 8/27/26
2182 Bright Moon Trail 3 4 2,639 $850,205 $850,205 $322 0 days 10/1/26
35148 Colstrip Trail 4 4 4,272 $806,050 $806,050 $188 0 days 8/10/26
Average: 3.4 2.6 1,938 $353,579 $346,582 $175 77 days
Viewing 1 - 25 of 828
Viewing 1 - 25 of 828

How much is your home worth?

...get instant property value now!