Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9922 Ashburn Lake Drive 3 3 1,764 $275,000 $155 141 days
4607 Ashburn Square Drive 3 3 1,670 $269,999 $161 26 days
4604 Ashburn Square Drive 3 3 1,670 $268,095 $160 40 days
9870 Ashburn Lake Drive 3 3 1,670 $258,000 $154 120 days
9863 Ashburn Lake Drive 3 3 1,670 $240,000 $143 6 days
4709 Ashburn Pond Way 3 3 1,764 $239,900 $135 1 day
4617 Ashburn Square Drive 3 3 1,764 $239,900 $135 43 days
9912 Ashburn Lake Drive 3 3 1,764 $235,900 $133 26 days
4729 Ashburn Pond Way 3 3 1,764 $199,999 $113 12 days
Average: 3.0 3.0 1,722 $247,421 $143 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9848 Ashburn Lake Drive 3 3 1,764 $214,900 $121 13 days
Average: 3.0 3.0 1,764 $214,900 $121 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1