Market report, updated
Search in the subdivision of Place One A Condo
Over the last 6 months, homes sold for 95.8% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7511 Presley Place Unit 97Tampa, FL 33617 | 1 | 1 | 747 | $110,000 | $147 | 2 days |
| 7510 Needle Leaf Place Unit 57Tampa, FL 33617 | 2 | 2 | 1,074 | $146,000 | $135 | 35 days |
| 7511 Presley Place Unit 102Tampa, FL 33617 | 2 | 2 | 1,074 | $112,000 | $104 | 38 days |
| 7509 Pitch Pine Circle Unit 121Tampa, FL 33617 | 2 | 2 | 1,085 | $124,900 | $115 | 73 days |
| 7509 Presley Place Unit 96Tampa, FL 33617 | 1 | 1 | 707 | $92,000 | $130 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7516 Needle Leaf Place Unit 43Tampa, FL 33617 | 2 | 2 | 1,074 | $117,500 | 94.0% | $109 | 31 days |
| 7506 Presley Place Unit 113Tampa, FL 33617 | 2 | 2 | 975 | $108,000 | 93.9% | $110 | 129 days |
| 7531 Pitch Pine Circle Unit 197Tampa, FL 33617 | 2 | 2 | 936 | $150,000 | 111.1% | $160 | 36 days |
| 7502 Needle Leaf Place Unit 70Tampa, FL 33617 | 1 | 1 | 707 | $57,000 | 83.8% | $80 | 6 days |
| 5502 Pokeweed Court Unit 156Tampa, FL 33617 | 2 | 2 | 975 | $110,000 | 100.0% | $112 | 0 days |
| 7505 Pitch Pine Circle Unit 119Tampa, FL 33617 | 2 | 1 | 1,085 | $115,000 | 93.6% | $105 | 247 days |
| 5504 Loblolly Court Unit 204Tampa, FL 33617 | 3 | 2 | 1,283 | $125,000 | 96.2% | $97 | 6 days |
| 5508 Pokeweed Court Unit 146Tampa, FL 33617 | 1 | 1 | 783 | $75,000 | 93.8% | $95 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.