Market report, updated
Search in the subdivision of Riverside Terrace
Over the last 6 months, homes sold for 97.9% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8613 Tidewater Trail AvenueTemple Terrace, FL 33637 | 4 | 2 | 1,828 | $470,000 | $257 | 2 days |
| 8617 Tidewater Trail AvenueTemple Terrace, FL 33637 | 5 | 3 | 2,605 | $485,000 | $186 | 8 days |
| 8612 Tidewater Trail AvenueTemple Terrace, FL 33637 | 5 | 3 | 2,605 | $515,000 | $197 | 8 days |
| 4131 Riverview BoulevardBradenton, FL 34209 | 3 | 3 | 1,917 | $899,900 | $469 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8608 Tidewater Trail AvenueTemple Terrace, FL 33637 | 4 | 2 | 1,828 | $460,000 | 100.0% | $251 | 88 days | Nov 3, 2026 |
| 8605 Tidewater Trail AvenueTemple Terrace, FL 33637 | 4 | 2 | 1,828 | $395,000 | 96.3% | $216 | 127 days | Oct 21, 2026 |
| 8609 Tidewater Trail AvenueTemple Terrace, FL 33637 | 3 | 2 | 1,672 | $390,000 | 100.0% | $233 | 96 days | Oct 19, 2026 |
| 8603 Tidewater Trail AvenueTemple Terrace, FL 33637 | 4 | 2 | 1,828 | $395,000 | 91.9% | $216 | 126 days | Sep 29, 2026 |
| 8607 Tidewater Trail AvenueTemple Terrace, FL 33637 | 5 | 3 | 2,605 | $489,990 | 100.0% | $188 | 71 days | Aug 24, 2026 |
| 8601 Tidewater Trail AvenueTemple Terrace, FL 33637 | 5 | 3 | 2,605 | $515,000 | 99.0% | $197 | 66 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.