Market report, updated
Search in the subdivision of Lake Place A Condo
Over the last 6 months, homes sold for 95.8% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6915 Lakeview CourtTampa, FL 33634 | 2 | 3 | 1,270 | $215,000 | $169 | 27 days |
| 9010 Lake Place LaneTampa, FL 33634 | 2 | 3 | 1,429 | $289,900 | $202 | 35 days |
| 9020 Lake Place Lane Unit 9020Tampa, FL 33634 | 2 | 3 | 1,305 | $225,000 | $172 | 53 days |
| 6925 Lake Place CourtTampa, FL 33634 | 2 | 3 | 1,234 | $195,000 | $158 | 57 days |
| 6910 Lake Place CourtTampa, FL 33634 | 2 | 3 | 1,234 | $214,900 | $174 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9034 Lake Place Lane Unit 9034Tampa, FL 33634 | 2 | 3 | 1,270 | $200,000 | 91.3% | $157 | 139 days | Oct 20, 2026 |
| 9044 Lake Place LaneTampa, FL 33634 | 3 | 3 | 1,471 | $206,000 | 103.5% | $140 | 5 days | Aug 14, 2026 |
| 6902 Lakeview CourtTampa, FL 33634 | 2 | 3 | 1,234 | $157,500 | 92.6% | $127 | 85 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.