Market report, updated
Search in the subdivision of Palma Ceia Park
Over the last 6 months, homes sold for 98.0% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3419 W San Pedro StreetTampa, FL 33629 | 3 | 2 | 1,790 | $949,000 | $530 | 0 days |
| 3311 W Barcelona StreetTampa, FL 33629 | 4 | 4 | 3,473 | $1,950,000 | $561 | 2 days |
| 3010 W San Isidro StreetTampa, FL 33629 | 5 | 4 | 3,224 | $1,499,000 | $464 | 27 days |
| 2912 W Neptune StreetTampa, FL 33629 | 2 | 2 | 1,762 | $890,000 | $505 | 33 days |
| 3111 W San Pedro StreetTampa, FL 33629 | 3 | 3 | 1,551 | $649,900 | $419 | 34 days |
| 3513 W Tacon StreetTampa, FL 33629 | 5 | 4 | 3,350 | $1,699,000 | $507 | 37 days |
| 3418 W San Pedro StreetTampa, FL 33629 | — | — | — | $700,000 | — | 33 days |
| 3418 W San Pedro StreetTampa, FL 33629 | 2 | 1 | 997 | $700,000 | $702 | 33 days |
| 2801 W San Isidro StreetTampa, FL 33629 | 4 | 3 | 1,980 | $865,000 | $436 | 54 days |
| 2802 W Estrella StreetTampa, FL 33629 | 3 | 4 | 2,071 | $1,150,000 | $555 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2906 W San Isidro StreetTampa, FL 33629 | 4 | 3 | 1,868 | $950,000 | $508 | 0 days |
| 2804 W Angeles StreetTampa, FL 33629 | 3 | 2 | 1,825 | $929,000 | $509 | 2 days |
| 3311 W Palmira AvenueTampa, FL 33629 | 4 | 4 | 3,051 | $1,599,000 | $524 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3502 W San Pedro StreetTampa, FL 33629 | 3 | 3 | 2,302 | $1,060,000 | 98.6% | $460 | 0 days |
| 3002 W Angeles StreetTampa, FL 33629 | 3 | 2 | 1,773 | $1,000,000 | 97.1% | $564 | 4 days |
| 3004 W San Jose StreetTampa, FL 33629 | 4 | 4 | 2,534 | $1,521,000 | 101.4% | $600 | 7 days |
| 3415 W Barcelona StreetTampa, FL 33629 | 5 | 5 | 2,552 | $1,170,000 | 99.6% | $458 | 2 days |
| 3219 W Santiago Street Unit BTampa, FL 33629 | 2 | 3 | 1,284 | $450,000 | 90.9% | $350 | 70 days |
| 2903 W Sitios StreetTampa, FL 33629 | 3 | 2 | 1,632 | $920,000 | 100.0% | $563 | 0 days |
| 3001 W San Rafael StreetTampa, FL 33629 | 4 | 4 | 4,025 | $1,285,000 | 91.8% | $319 | 309 days |
| 2911 W San Nicholas StreetTampa, FL 33629 | 4 | 3 | 1,993 | $1,020,000 | 102.5% | $511 | 3 days |
| 2910 W Estrella StreetTampa, FL 33629 | 3 | 3 | 2,024 | $1,100,000 | 100.9% | $543 | 0 days |
| 3012 S Esperanza AvenueTampa, FL 33629 | 4 | 4 | 2,600 | $1,000,000 | 85.8% | $384 | 629 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.