Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Chelton Circle 4 7 5,550 $4,500,000 $810 142 days
1751 Glencoe Road 5 7 4,520 $3,390,000 $750 16 days
1821 Englewood Road 5 6 3,863 $2,950,000 $763 406 days
9413 Forest Hills Circle 2 2 1,947 $544,000 $279 45 days
1125 Fernwood Drive 3 2 1,900 $474,900 $249 232 days
5735 Mosaic Drive 3 3 1,572 $399,999 $254 16 days
2709 Marlette Street 3 2 1,732 $399,000 $230 88 days
5410 Flora Avenue 2 2 1,356 $359,000 $264 28 days
4211 Forest Hills Drive 4 2 2,518 $335,000 $133 72 days
1332 Flotilla Drive 2 2 1,386 $289,000 $208 64 days
1627 Dander Drive 3 2 1,336 $275,000 $205 89 days
5404 Front Drive 3 2 1,422 $250,000 $175 29 days
Flotilla N/A N/A N/A $250,000 Unknown 533 days
1539 Plum Tree Road 3 2 1,028 $239,900 $233 29 days
1148 Fernwood Drive 3 2 1,113 $239,900 $215 291 days
5340 Baroque Drive 3 2 1,105 $235,000 $212 22 days
5604 Cheyenne Drive 2 2 1,323 $204,900 $154 15 days
1207 Lodestar Drive 2 2 1,320 $190,000 $143 120 days
20445 Ne 144th Lane 2 2 644 $100,000 $155 77 days
Average: 3.0 2.8 1,979 $822,399 $302 122 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 W Rockwood Way 5 6 4,015 $3,395,000 $845 41 days
3103 W Hawthorne Road 5 6 4,110 $2,495,000 $607 1 day
3115 W Hawthorne Road 4 4 3,159 $1,475,000 $466 83 days
3114 W Hawthorne Road 3 2 1,803 $885,000 $490 5 days
12939 N Oregon Avenue 3 2 1,642 $539,990 $328 35 days
1166 Chancellor Drive 4 3 1,761 $459,900 $261 44 days
1346 Chancellor Drive 3 2 1,346 $359,000 $266 51 days
5144 Chime Way 3 2 1,524 $269,500 $176 16 days
1248 Ermine Drive 2 2 1,113 $209,000 $187 112 days
1153 Chancellor Drive 3 2 1,438 $185,000 $128 6 days
Average: 3.5 3.1 2,191 $1,027,239 $376 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1910 Glencoe Road 4 6 3,788 $3,290,000 $3,150,000 $831 15 days 6/29/26
3220 W Villa Rosa Street 5 5 3,679 $1,750,000 $1,745,000 $474 26 days 6/23/26
220 W Reading Way N/A N/A N/A $1,195,000 $1,295,100 Unknown 4 days 6/22/26
3210 W Villa Rosa Street 4 4 2,839 $1,325,000 $1,290,000 $454 12 days 8/10/26
3108 W Villa Rosa Street 5 4 3,035 $1,300,000 $1,265,000 $416 18 days 8/28/26
3208 W Hawthorne Road 3 4 2,331 $900,000 $816,102 $350 103 days 7/31/26
12910 Forest Hills Drive Unit A 4 3 2,194 $669,990 $673,635 $307 92 days 6/30/26
12910 Forest Hills Drive Unit B 3 3 2,092 $634,990 $630,000 $301 76 days 6/29/26
26331 Blackjack Street 3 2 1,532 $430,000 $430,000 $280 15 days 6/26/26
1179 Forest Hills Road 3 2 1,568 $435,000 $427,500 $272 32 days 9/14/26
5702 Riddle Road 3 2 1,622 $400,000 $400,000 $246 11 days 5/11/26
9328 Forest Hills 3 2 1,120 $384,900 $400,000 $357 116 days 5/1/26
5843 Appletree Road 2 2 1,380 $330,000 $330,000 $239 4 days 9/4/26
1147 Rushmore Drive 2 2 1,161 $323,000 $325,000 $279 77 days 7/17/26
1414 Grand Boulevard 2 2 2,278 $349,999 $310,000 $136 488 days 7/24/26
4311 Foremere Place 2 2 1,015 $299,900 $289,000 $284 68 days 7/1/26
1200 Grand Boulevard 3 2 1,320 $264,000 $275,000 $208 99 days 5/20/26
1159 Fernwood Drive 2 2 1,778 $269,900 $260,000 $146 95 days 6/18/26
5346 Riddle Road 3 2 1,096 $250,000 $250,000 $228 12 days 5/20/26
5109 Cardiff Drive 2 2 1,113 $249,000 $230,000 $206 7 days 7/24/26
1448 Saplin Drive 3 2 1,188 $229,900 $229,000 $192 34 days 5/11/26
5412 Golden Nugget Drive 2 2 1,108 $225,000 $225,000 $203 100 days 6/3/26
5334 Casino Drive 2 2 1,085 $215,000 $220,000 $202 5 days 9/21/26
5329 Forest Hills Drive 2 1 768 $230,000 $220,000 $286 61 days 6/16/26
5526 Cheyenne Drive 3 2 1,420 $225,000 $217,000 $152 2 days 5/5/26
Average: 2.8 2.4 1,587 $517,870 $504,811 $254 75 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!