Virginia Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 S Florida Street 3 1 1,462 $135,000 $92 23 days
Average: 3.0 1.0 1,462 $135,000 $92 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3907 W Vasconia Street 5 5 4,081 $2,500,000 $2,475,597 $606 0 days 10/16/26
3919 W Leona Street 4 5 3,584 $2,099,000 $1,990,000 $555 287 days 4/29/26
3822 W San Luis Street 6 5 3,362 $1,800,000 $1,662,000 $494 17 days 11/10/25
3902 W Vasconia Street 4 5 3,647 $1,750,000 $1,622,000 $444 56 days 7/14/26
3820 W San Luis Street 6 4 3,648 $1,790,000 $1,600,000 $438 112 days 10/8/26
3925 W Vasconia Street 3 3 1,992 $1,115,000 $1,048,900 $526 19 days 4/30/26
3906 W San Luis Street 4 2 2,078 $800,000 $725,000 $348 176 days 2/17/26
3910 W Vasconia Street 3 2 1,326 $655,000 $660,000 $497 2 days 5/14/26
Average: 4.4 3.9 2,964 $1,563,625 $1,472,937 $489 83 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!