Market report, updated
Search in the subdivision of The Pinnacle At Carrollwood A
Over the last 12 months, homes sold for 97.5% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5608 Pinnacle Heights Circle Unit 305Tampa, FL 33624 | 2 | 2 | 1,164 | $224,900 | $193 | 70 days |
| 5610 Pinnacle Heights Circle Unit 309Tampa, FL 33624 | 2 | 2 | 1,164 | $200,000 | $171 | 78 days |
| 5602 Pinnacle Heights Circle Unit 312Tampa, FL 33624 | 1 | 1 | 868 | $187,500 | $216 | 84 days |
| 5602 Pinnacle Heights Circle Unit 108Tampa, FL 33624 | 1 | 1 | 734 | $139,000 | $189 | 125 days |
| 5618 Pinnacle Heights Circle Unit 312Tampa, FL 33624 | 3 | 2 | 1,314 | $219,000 | $166 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5612 Pinnacle Heights Circle Unit 302Tampa, FL 33624 | 2 | 1 | 868 | $179,000 | 100.0% | $206 | 39 days |
| 5612 Pinnacle Heights Cir Unit 108Tampa, FL 33624 | 1 | 1 | 734 | $189,900 | 97.4% | $258 | 109 days |
| 5616 Pinnacle Heights Circle Unit 307Tampa, FL 33624 | 1 | 1 | 734 | $157,000 | 95.2% | $213 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.