Market report, updated
Search in the subdivision of Grand Central At Kennedy Resid
Over the last 12 months, homes sold for 94.4% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1120 E Kennedy Boulevard Unit 1512Tampa, FL 33602 | 2 | 2 | 1,320 | $569,900 | $431 | 14 days |
| 1120 E Kennedy Boulevard Unit 419Tampa, FL 33602 | 2 | 2 | 1,634 | $799,000 | $488 | 21 days |
| 1208 E Kennedy Boulevard Unit 723Tampa, FL 33602 | 2 | 1 | 1,050 | $375,000 | $357 | 24 days |
| 1208 E Kennedy Boulevard Unit 518Tampa, FL 33602 | 2 | 1 | 1,050 | $354,990 | $338 | 41 days |
| 1120 E Kennedy Boulevard Unit 1229Tampa, FL 33602 | 2 | 2 | 1,366 | $545,000 | $398 | 109 days |
| 1120 E Kennedy Boulevard Unit 1030Tampa, FL 33602 | 2 | 2 | 1,278 | $573,800 | $448 | 117 days |
| 1120 E Kennedy Boulevard Unit 827Tampa, FL 33602 | 1 | 1 | 840 | $350,000 | $416 | 238 days |
| 1208 E Kennedy Boulevard Unit 618Tampa, FL 33602 | 2 | 1 | 1,050 | $399,999 | $380 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1120 E Kennedy Boulevard Unit 319Tampa, FL 33602 | 2 | 2 | 1,634 | $795,000 | $486 | 7 days |
| 1120 E Kennedy Boulevard Unit 1211Tampa, FL 33602 | 2 | 2 | 1,320 | $549,900 | $416 | 115 days |
| 1120 E Kennedy Boulevard Unit 618Tampa, FL 33602 | 2 | 1 | 1,050 | $330,000 | $314 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1120 E Kennedy Boulevard Unit 715Tampa, FL 33602 | 1 | 2 | 1,159 | $415,000 | 92.2% | $358 | 35 days |
| 1120 E Kennedy Boulevard Unit 1216Tampa, FL 33602 | 2 | 2 | 1,566 | $810,000 | 97.0% | $517 | 117 days |
| 1120 E Kennedy Boulevard Unit 924Tampa, FL 33602 | 1 | 1 | 620 | $275,000 | 98.2% | $443 | 72 days |
| 1120 E Kennedy Boulevard Unit 1417Tampa, FL 33602 | 1 | 1 | 620 | $252,000 | 91.3% | $406 | 34 days |
| 1120 E Kennedy Boulevard Unit 1124Tampa, FL 33602 | 1 | 1 | 615 | $232,000 | 94.7% | $377 | 2 days |
| 1120 E Kennedy Boulevard Unit 727Tampa, FL 33602 | 1 | 1 | 840 | $310,000 | 95.4% | $369 | 37 days |
| 1208 E Kennedy Boulevard Unit 832Tampa, FL 33602 | 1 | 1 | 800 | $350,000 | 90.9% | $437 | 96 days |
| 1208 E Kennedy Boulevard Unit 416Tampa, FL 33602 | 2 | 1 | 1,050 | $360,000 | 90.0% | $342 | 43 days |
| 1120 E Kennedy Boulevard Unit 1225Tampa, FL 33602 | 1 | 1 | 615 | $260,000 | 98.1% | $422 | 118 days |
| 1208 E Kennedy Boulevard Unit 1109Tampa, FL 33602 | 2 | 2 | 1,320 | $550,000 | 95.7% | $416 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.