Brooke Townhomes Two Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Silver Stream Court 3 3 1,702 $369,870 $217 56 days
613 Silver Stream Court 3 3 1,702 $368,510 $216 14 days
611 Silver Stream Court 3 3 1,721 $364,948 $212 14 days
610 Silver Stream Court 3 3 1,702 $360,490 $211 101 days
607 Silver Stream Court 3 3 1,702 $355,585 $208 55 days
Average: 3.0 3.0 1,705 $363,880 $213 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 Silver Stream Court 3 3 1,721 $349,990 $203 39 days
Average: 3.0 3.0 1,721 $349,990 $203 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1