Market report, updated
Search in the region of Apollo Beach / Ruskin
Over the last 12 months, homes sold for 96.9% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 110 sales in Jul. Last month: 61.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 E Saint Johns WayApollo Beach, FL 33572 | 3 | 2 | 1,344 | $234,900 | $174 | 3 days |
| 724 Winterside DriveApollo Beach, FL 33572 | 3 | 2 | 1,800 | $350,000 | $194 | 3 days |
| 117 S Saint Thomas CircleApollo Beach, FL 33572 | 2 | 2 | 1,224 | $219,900 | $179 | 3 days |
| 105 W Saint Johns WayApollo Beach, FL 33572 | 2 | 2 | 979 | $174,900 | $178 | 3 days |
| 5125 Spring Maiden CircleApollo Beach, FL 33572 | 4 | 3 | 2,294 | $491,930 | $214 | 4 days |
| 5123 Spring Maiden CircleApollo Beach, FL 33572 | 4 | 3 | 2,262 | $484,050 | $213 | 4 days |
| 5157 Wildwind DriveApollo Beach, FL 33572 | 4 | 3 | 2,547 | $672,720 | $264 | 4 days |
| 5334 Spring Maiden CircleApollo Beach, FL 33572 | 4 | 3 | 2,262 | $496,830 | $219 | 4 days |
| 6709 Park Strand DriveApollo Beach, FL 33572 | 3 | 3 | 2,736 | $540,000 | $197 | 4 days |
| 7508 Sea Lilly CourtApollo Beach, FL 33572 | 4 | 4 | 2,779 | $449,900 | $161 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 Mystic Falls DriveApollo Beach, FL 33572 | 3 | 2 | 1,631 | $299,900 | $183 | 5 days |
| 6217 Shadowlake DriveApollo Beach, FL 33572 | 4 | 2 | 2,109 | $424,999 | $201 | 9 days |
| 5504 Sunset Falls DriveApollo Beach, FL 33572 | 2 | 2 | 1,393 | $259,900 | $186 | 11 days |
| 6533 Senegal Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,592 | $635,000 | $398 | 12 days |
| 1016 Silver Palm WayApollo Beach, FL 33572 | 3 | 2 | 1,340 | $689,900 | $514 | 4 days |
| 507 Beacon Sound WayApollo Beach, FL 33572 | 3 | 4 | 3,118 | $1,300,000 | $416 | 0 days |
| 6005 Shadowlake DriveApollo Beach, FL 33572 | 4 | 2 | 2,101 | $410,000 | $195 | 3 days |
| 1033 Signet DriveApollo Beach, FL 33572 | 4 | 3 | 2,384 | $610,000 | $255 | 2 days |
| 7625 Nottinghill Sky DriveApollo Beach, FL 33572 | 4 | 3 | 2,619 | $480,000 | $183 | 23 days |
| 320 Ibisview LaneApollo Beach, FL 33572 | 3 | 2 | 1,946 | $307,000 | $157 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7415 Oxford Garden CircleApollo Beach, FL 33572 | 3 | 3 | 1,623 | $297,900 | 101.0% | $183 | 67 days | Nov 16, 2026 |
| 7528 Paradiso DriveApollo Beach, FL 33572 | 5 | 4 | 3,615 | $665,000 | 97.9% | $183 | 0 days | Nov 13, 2026 |
| 5416 Limelight DriveApollo Beach, FL 33572 | 4 | 3 | 2,537 | $650,000 | 100.0% | $256 | 50 days | Nov 13, 2026 |
| 6406 Jensen View AvenueApollo Beach, FL 33572 | 3 | 3 | 1,769 | $299,990 | 101.7% | $169 | 229 days | Nov 13, 2026 |
| 302 Star Shell DriveApollo Beach, FL 33572 | 4 | 3 | 2,502 | $498,000 | 96.7% | $199 | 5 days | Nov 12, 2026 |
| 213 Silver Falls DriveApollo Beach, FL 33572 | 3 | 2 | 2,150 | $397,500 | 98.2% | $184 | 6 days | Nov 12, 2026 |
| 5257 Colony Vista DriveApollo Beach, FL 33572 | 2 | 2 | 1,550 | $360,000 | 94.8% | $232 | 73 days | Nov 12, 2026 |
| 6424 Jensen View AvenueApollo Beach, FL 33572 | 3 | 3 | 1,772 | $328,648 | 109.6% | $185 | 5 days | Nov 12, 2026 |
| 5344 Spring Maiden CircleApollo Beach, FL 33572 | 4 | 3 | 2,294 | $491,910 | 100.0% | $214 | 61 days | Nov 11, 2026 |
| 6511 Salt Creek AvenueApollo Beach, FL 33572 | 3 | 3 | 1,838 | $380,000 | 93.8% | $206 | 32 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.